Fit
Size Guide
Measurements are body, in inches / cm. For a sculpted fit, size down. For a relaxed feel, size up.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 / 81 | 24 / 61 | 34 / 86 |
| S | 34 / 86 | 26 / 66 | 36 / 91 |
| M | 36 / 91 | 28 / 71 | 38 / 97 |
| L | 38 / 97 | 30 / 76 | 40 / 102 |
| XL | 40 / 102 | 32 / 81 | 42 / 107 |
Bust
Measure around the fullest part, keeping tape level.
Waist
Measure the narrowest part of your natural waist.
Hip
Measure around the fullest part of your hips.
